Board of Trustees


Officers

 

Coke Anne Wilcox, President | Class of 2024, joined 2014-2015

Caroline Calder, Executive Vice President | Class of 2024, returning after 2013-2019 term

Christopher Wright, Vice President of Investments | Class of 2024, joined 2017-2018

Ellen Levinson, Treasurer | Class of 2024, joined 2021-2022

Kelly Laferriere, Assistant Treasurer | Class of 2024, joined 2011-2012

Lynne Laukhuf, Secretary | Class of 2025, joined 2018-2019

Trustees

 

Caroline Gibson | Class of 2024, joined 2021-2022

Ali Fellowes | Class of 2026, joined 2023-2024

Rob Johnson | Class of 2026, joined 2023-2024

Dan McHale | Class of 2025, joined 2022 – 2023

Nelson North, Ex-Officio | Class of 2024, joined 2017-2018

Margaret Rieck | Class of 2025, joined 2022 – 2023

Charlotte Rogan | Class of 2026, joined 2020-2021

Belinda Shepard | Class of 2024, joined 2021-2022

Blythe Bracey Smith | Class of 2025, joined 2022 – 2023

Bob Svensk | Class of 2026, joined 2023 – 2024

Libby McKinney Tritschler | Class of 2025, joined 2022 – 2023

John Turitzin | Class of 2026, joined 2023 – 2024

Matthew Wagner | Class of 2024, joined 2021-2022

Lynn Van Winkle | Class of 2025, joined 2020-2021

Richard “Deej” Webb | Class of 2024, joined 2021-2022

 

Past Presidents Council

Term as president indicated in parenthesis:

Gertrude Grace Sill* (1977-1981)
Hoyt O. Perry, Jr.* (1981-1985)
Radley H. Daly* (1985-1987)
Nancy S. Gilliland (1987-1991)
Henry W. Munroe* (1991-1993)
Lawrence A. Norton (1993-1997)
Virginia K. Cargill (1997-2000)
Jane K. Dean (2000-2002)
Thomas G. Rudkin (2002-2004)
Christopher D. Rosow (2004-2006)
R. Kelsey Biggers Jr. (2006-2010)
William P. Russell Jr. (2010-2014)
Alison G. Barry (2014-2018)
Sean Kelly (2018-2020)
Nelson North (2020-2022)

*deceased